Current Market Rents in SO40
Actual asking rents for rental properties calculated daily
Current market rents in SO40 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in SO40 with our Asking Rents Report for SO40.
Summary of Rental Properties in SO40
| Total rental properties in SO40: | 289 |
| Properties listed in the last 14 days: | 7 |
| Average rent of rental properties: | £2,048 |
| Median rent: | £1,200 |
| Average time on market (ToM) of unlet property in SO40: | 429 days |
| Median time on market (ToM) of unlet property: | 286 days |
Rental Properties in SO40 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 24 | 311 days |
| £250 to £500 pcm | 2 | 118 days |
| £500 to £1,000 pcm | 62 | 416 days |
| £1,000 to £2,000 pcm | 171 | 449 days |
| £2,000 to £5,000 pcm | 22 | 536 days |
| over £5,000 pcm | 8 | 250 days |
Rental Prices in SO40 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 52 | £912 | £912 | 414 days |
| Two bedrooms | 91 | £1,207 | £1,207 | 402 days |
| Three bedrooms | 56 | £1,509 | £1,509 | 476 days |
| Four bedrooms | 27 | £2,097 | £2,097 | 797 days |
| Five bedrooms | 2 | £1,995 | £1,995 | 850 days |
Rental Prices in SO40 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 80 | £992 | £992 | 321 days |
| Terraced | 55 | £1,232 | £1,232 | 484 days |
| Semi-detached | 26 | £1,425 | £1,425 | 631 days |
| Detached | 37 | £1,859 | £1,859 | 675 days |