Rental Prices in Billericay
Live asking rents — data to 16 September 2026, updated daily
Properties to Rent
83
17 new in last 14 days
Average Rent
£1,905 pcm
Median £1,650 pcm
Avg. Time on Market
175 days
Median 107 days
Rent Range
£515 to £4,212
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Billericay
Properties by Type
What's on the rental market in Billericay
Properties by Bedrooms
Bedroom count distribution in Billericay
Time on Market
How long properties have been listed in Billericay
Rents by Property Type in Billericay
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 21 | £1,422 pcm | £1,295 pcm | 116 |
| Terraced | 7 | £1,542 pcm | £1,475 pcm | 154 |
| Semi-Detached | 4 | £1,788 pcm | £1,700 pcm | 67 |
| Detached | 5 | £3,024 pcm | £3,250 pcm | 397 |
Rents by Bedrooms in Billericay
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 11 | £1,168 pcm | £1,150 pcm | 224 |
| 2 Bed | 18 | £1,521 pcm | £1,425 pcm | 110 |
| 3 Bed | 8 | £1,765 pcm | £1,672 pcm | 49 |
| 4 Bed | 5 | £3,530 pcm | £3,750 pcm | 17 |
Properties by Rent Range in Billericay
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 4 | 550 |
|
| £500 – £1,000 pcm | 7 | 122 |
|
| £1,000 – £2,000 pcm | 41 | 140 |
|
| £2,000 – £5,000 pcm | 30 | 181 |
|
| Over £5,000 pcm | 1 | 302 |
|
Properties by Time on Market in Billericay
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 29 |
|
| 1 – 2 months | 4 |
|
| 2 – 3 months | 4 |
|
| 3 – 4 months | 6 |
|
| 4 – 6 months | 13 |
|
| 6 – 9 months | 14 |
|
| 9 – 12 months | 3 |
|
| 12 – 18 months | 5 |
|
| Over 18 months | 5 |
|
Related Resources for Billericay
Search Another Location
Find rental price data for any UK town, city, or postcode