Rental Prices in Westmorland and Furness
Live asking rents — data to 15 August 2026, updated daily
Properties to Rent
492
71 new in last 14 days
Average Rent
£1,362 pcm
Median £925 pcm
Avg. Time on Market
264 days
Median 152 days
Rent Range
£206 to £2,917
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Westmorland and Furness
Properties by Type
What's on the rental market in Westmorland and Furness
Properties by Bedrooms
Bedroom count distribution in Westmorland and Furness
Time on Market
How long properties have been listed in Westmorland and Furness
Rents by Property Type in Westmorland and Furness
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 86 | £940 pcm | £798 pcm | 205 |
| Terraced | 102 | £937 pcm | £875 pcm | 195 |
| Semi-Detached | 28 | £1,109 pcm | £998 pcm | 143 |
| Detached | 24 | £1,627 pcm | £1,550 pcm | 430 |
Rents by Bedrooms in Westmorland and Furness
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 67 | £788 pcm | £750 pcm | 238 |
| 2 Bed | 130 | £904 pcm | £850 pcm | 242 |
| 3 Bed | 89 | £1,143 pcm | £1,100 pcm | 277 |
| 4 Bed | 20 | £1,403 pcm | £1,385 pcm | 150 |
| 5+ Bed | 15 | £1,457 pcm | £1,600 pcm | 458 |
Properties by Rent Range in Westmorland and Furness
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 30 | 188 |
|
| £250 – £500 pcm | 14 | 381 |
|
| £500 – £1,000 pcm | 242 | 275 |
|
| £1,000 – £2,000 pcm | 148 | 248 |
|
| £2,000 – £5,000 pcm | 52 | 243 |
|
| Over £5,000 pcm | 6 | 514 |
|
Properties by Time on Market in Westmorland and Furness
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 117 |
|
| 1 – 2 months | 61 |
|
| 2 – 3 months | 28 |
|
| 3 – 4 months | 25 |
|
| 4 – 6 months | 30 |
|
| 6 – 9 months | 60 |
|
| 9 – 12 months | 92 |
|
| 12 – 18 months | 44 |
|
| Over 18 months | 35 |
|
Related Resources for Westmorland and Furness
Search Another Location
Find rental price data for any UK town, city, or postcode