Rental Prices in Westmorland and Furness
Live asking rents — data to 25 July 2026, updated daily
Properties to Rent
491
48 new in last 14 days
Average Rent
£1,342 pcm
Median £895 pcm
Avg. Time on Market
253 days
Median 132 days
Rent Range
£204 to £2,917
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Westmorland and Furness
Properties by Type
What's on the rental market in Westmorland and Furness
Properties by Bedrooms
Bedroom count distribution in Westmorland and Furness
Time on Market
How long properties have been listed in Westmorland and Furness
Rents by Property Type in Westmorland and Furness
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 92 | £920 pcm | £795 pcm | 195 |
| Terraced | 91 | £906 pcm | £850 pcm | 202 |
| Semi-Detached | 33 | £1,027 pcm | £990 pcm | 116 |
| Detached | 25 | £1,475 pcm | £1,400 pcm | 420 |
Rents by Bedrooms in Westmorland and Furness
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 67 | £766 pcm | £725 pcm | 236 |
| 2 Bed | 136 | £883 pcm | £850 pcm | 221 |
| 3 Bed | 95 | £1,097 pcm | £1,050 pcm | 255 |
| 4 Bed | 17 | £1,364 pcm | £1,350 pcm | 162 |
| 5+ Bed | 13 | £1,586 pcm | £1,650 pcm | 508 |
Properties by Rent Range in Westmorland and Furness
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 30 | 169 |
|
| £250 – £500 pcm | 14 | 359 |
|
| £500 – £1,000 pcm | 250 | 258 |
|
| £1,000 – £2,000 pcm | 139 | 251 |
|
| £2,000 – £5,000 pcm | 52 | 225 |
|
| Over £5,000 pcm | 6 | 492 |
|
Properties by Time on Market in Westmorland and Furness
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 107 |
|
| 1 – 2 months | 85 |
|
| 2 – 3 months | 30 |
|
| 3 – 4 months | 16 |
|
| 4 – 6 months | 32 |
|
| 6 – 9 months | 58 |
|
| 9 – 12 months | 109 |
|
| 12 – 18 months | 18 |
|
| Over 18 months | 36 |
|
Related Resources for Westmorland and Furness
Search Another Location
Find rental price data for any UK town, city, or postcode