Rental Prices in Sir Gaerfyrddin / Carmarthenshire
Live asking rents — data to 24 July 2026, updated daily
Properties to Rent
133
21 new in last 14 days
Average Rent
£1,307 pcm
Median £875 pcm
Avg. Time on Market
168 days
Median 82 days
Rent Range
£600 to £2,440
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Sir Gaerfyrddin / Carmarthenshire
Properties by Type
What's on the rental market in Sir Gaerfyrddin / Carmarthenshire
Properties by Bedrooms
Bedroom count distribution in Sir Gaerfyrddin / Carmarthenshire
Time on Market
How long properties have been listed in Sir Gaerfyrddin / Carmarthenshire
Rents by Property Type in Sir Gaerfyrddin / Carmarthenshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 16 | £775 pcm | £772 pcm | 155 |
| Terraced | 22 | £849 pcm | £800 pcm | 160 |
| Semi-Detached | 9 | £861 pcm | £850 pcm | 261 |
| Detached | 10 | £1,083 pcm | £1,175 pcm | 364 |
Rents by Bedrooms in Sir Gaerfyrddin / Carmarthenshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 5 | £605 pcm | £600 pcm | 268 |
| 2 Bed | 39 | £810 pcm | £800 pcm | 179 |
| 3 Bed | 45 | £946 pcm | £895 pcm | 155 |
| 4 Bed | 7 | £1,464 pcm | £1,200 pcm | 121 |
Properties by Rent Range in Sir Gaerfyrddin / Carmarthenshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 3 | 46 |
|
| £500 – £1,000 pcm | 83 | 191 |
|
| £1,000 – £2,000 pcm | 37 | 100 |
|
| £2,000 – £5,000 pcm | 5 | 172 |
|
| Over £5,000 pcm | 5 | 375 |
|
Properties by Time on Market in Sir Gaerfyrddin / Carmarthenshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 35 |
|
| 1 – 2 months | 22 |
|
| 2 – 3 months | 17 |
|
| 3 – 4 months | 5 |
|
| 4 – 6 months | 4 |
|
| 6 – 9 months | 5 |
|
| 9 – 12 months | 41 |
|
| 12 – 18 months | 3 |
|
| Over 18 months | 1 |
|
Related Resources for Sir Gaerfyrddin / Carmarthenshire
Search Another Location
Find rental price data for any UK town, city, or postcode