Rental Prices in North Northamptonshire
Live asking rents — data to 26 August 2026, updated daily
Properties to Rent
1,228
204 new in last 14 days
Average Rent
£1,517 pcm
Median £1,000 pcm
Avg. Time on Market
332 days
Median 62 days
Rent Range
£480 to £3,500
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in North Northamptonshire
Properties by Type
What's on the rental market in North Northamptonshire
Properties by Bedrooms
Bedroom count distribution in North Northamptonshire
Time on Market
How long properties have been listed in North Northamptonshire
Rents by Property Type in North Northamptonshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 226 | £852 pcm | £825 pcm | 356 |
| Terraced | 250 | £1,041 pcm | £998 pcm | 339 |
| Semi-Detached | 160 | £1,213 pcm | £1,200 pcm | 262 |
| Detached | 75 | £1,989 pcm | £1,600 pcm | 172 |
Rents by Bedrooms in North Northamptonshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 201 | £723 pcm | £725 pcm | 327 |
| 2 Bed | 300 | £955 pcm | £925 pcm | 364 |
| 3 Bed | 319 | £1,197 pcm | £1,195 pcm | 253 |
| 4 Bed | 66 | £1,664 pcm | £1,600 pcm | 145 |
| 5+ Bed | 23 | £3,308 pcm | £2,995 pcm | 262 |
Properties by Rent Range in North Northamptonshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 17 | 827 |
|
| £250 – £500 pcm | 50 | 579 |
|
| £500 – £1,000 pcm | 531 | 405 |
|
| £1,000 – £2,000 pcm | 503 | 216 |
|
| £2,000 – £5,000 pcm | 91 | 247 |
|
| Over £5,000 pcm | 36 | 517 |
|
Properties by Time on Market in North Northamptonshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 377 |
|
| 1 – 2 months | 223 |
|
| 2 – 3 months | 93 |
|
| 3 – 4 months | 77 |
|
| 4 – 6 months | 103 |
|
| 6 – 9 months | 58 |
|
| 9 – 12 months | 88 |
|
| 12 – 18 months | 72 |
|
| Over 18 months | 137 |
|
Related Resources for North Northamptonshire
Search Another Location
Find rental price data for any UK town, city, or postcode