Rental Prices in London Borough of Sutton
Live asking rents — data to 5 September 2026, updated daily
Properties to Rent
516
88 new in last 14 days
Average Rent
£2,309 pcm
Median £1,700 pcm
Avg. Time on Market
154 days
Median 48 days
Rent Range
£104 to £4,800
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in London Borough of Sutton
Properties by Type
What's on the rental market in London Borough of Sutton
Properties by Bedrooms
Bedroom count distribution in London Borough of Sutton
Time on Market
How long properties have been listed in London Borough of Sutton
Rents by Property Type in London Borough of Sutton
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 285 | £1,646 pcm | £1,600 pcm | 100 |
| Terraced | 39 | £2,264 pcm | £2,200 pcm | 36 |
| Semi-Detached | 28 | £2,712 pcm | £2,600 pcm | 47 |
| Detached | 9 | £4,317 pcm | £3,100 pcm | 42 |
Rents by Bedrooms in London Borough of Sutton
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 117 | £1,348 pcm | £1,350 pcm | 142 |
| 2 Bed | 170 | £1,824 pcm | £1,750 pcm | 65 |
| 3 Bed | 65 | £2,399 pcm | £2,350 pcm | 53 |
| 4 Bed | 23 | £2,978 pcm | £2,900 pcm | 47 |
| 5+ Bed | 9 | £4,581 pcm | £4,750 pcm | 114 |
Properties by Rent Range in London Borough of Sutton
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 31 | 671 |
|
| £250 – £500 pcm | 3 | 195 |
|
| £500 – £1,000 pcm | 36 | 354 |
|
| £1,000 – £2,000 pcm | 286 | 92 |
|
| £2,000 – £5,000 pcm | 135 | 90 |
|
| Over £5,000 pcm | 25 | 278 |
|
Properties by Time on Market in London Borough of Sutton
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 173 |
|
| 1 – 2 months | 123 |
|
| 2 – 3 months | 52 |
|
| 3 – 4 months | 26 |
|
| 4 – 6 months | 52 |
|
| 6 – 9 months | 21 |
|
| 9 – 12 months | 15 |
|
| 12 – 18 months | 10 |
|
| Over 18 months | 44 |
|
Related Resources for London Borough of Sutton
Search Another Location
Find rental price data for any UK town, city, or postcode