Rental Prices in Liverpool City Region
Live asking rents — data to 25 July 2026, updated daily
Properties to Rent
5,414
996 new in last 14 days
Average Rent
£1,287 pcm
Median £875 pcm
Avg. Time on Market
260 days
Median 65 days
Rent Range
£140 to £3,333
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Liverpool City Region
Properties by Type
What's on the rental market in Liverpool City Region
Properties by Bedrooms
Bedroom count distribution in Liverpool City Region
Time on Market
How long properties have been listed in Liverpool City Region
Rents by Property Type in Liverpool City Region
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2,025 | £995 pcm | £895 pcm | 144 |
| Terraced | 671 | £871 pcm | £850 pcm | 175 |
| Semi-Detached | 234 | £1,310 pcm | £1,100 pcm | 97 |
| Detached | 117 | £1,855 pcm | £1,500 pcm | 159 |
Rents by Bedrooms in Liverpool City Region
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1,086 | £779 pcm | £748 pcm | 140 |
| 2 Bed | 1,398 | £1,005 pcm | £900 pcm | 145 |
| 3 Bed | 707 | £1,180 pcm | £1,000 pcm | 151 |
| 4 Bed | 251 | £1,100 pcm | £1,100 pcm | 209 |
| 5+ Bed | 230 | £1,048 pcm | £520 pcm | 347 |
Properties by Rent Range in Liverpool City Region
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 317 | 473 |
|
| £250 – £500 pcm | 382 | 370 |
|
| £500 – £1,000 pcm | 2,668 | 196 |
|
| £1,000 – £2,000 pcm | 1,454 | 191 |
|
| £2,000 – £5,000 pcm | 451 | 447 |
|
| Over £5,000 pcm | 142 | 804 |
|
Properties by Time on Market in Liverpool City Region
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1,890 |
|
| 1 – 2 months | 756 |
|
| 2 – 3 months | 536 |
|
| 3 – 4 months | 260 |
|
| 4 – 6 months | 317 |
|
| 6 – 9 months | 266 |
|
| 9 – 12 months | 654 |
|
| 12 – 18 months | 181 |
|
| Over 18 months | 554 |
|
Related Resources for Liverpool City Region
Search Another Location
Find rental price data for any UK town, city, or postcode