Rental Prices in Basingstoke and Deane
Live asking rents — data to 22 August 2026, updated daily
Properties to Rent
603
81 new in last 14 days
Average Rent
£2,207 pcm
Median £1,350 pcm
Avg. Time on Market
215 days
Median 66 days
Rent Range
£605 to £7,450
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Basingstoke and Deane
Properties by Type
What's on the rental market in Basingstoke and Deane
Properties by Bedrooms
Bedroom count distribution in Basingstoke and Deane
Time on Market
How long properties have been listed in Basingstoke and Deane
Rents by Property Type in Basingstoke and Deane
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 227 | £1,216 pcm | £1,200 pcm | 121 |
| Terraced | 86 | £1,512 pcm | £1,500 pcm | 136 |
| Semi-Detached | 34 | £1,680 pcm | £1,650 pcm | 156 |
| Detached | 41 | £2,996 pcm | £2,400 pcm | 130 |
Rents by Bedrooms in Basingstoke and Deane
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 135 | £1,070 pcm | £1,060 pcm | 142 |
| 2 Bed | 164 | £1,406 pcm | £1,350 pcm | 122 |
| 3 Bed | 93 | £1,660 pcm | £1,600 pcm | 128 |
| 4 Bed | 29 | £2,314 pcm | £2,200 pcm | 120 |
| 5+ Bed | 16 | £4,847 pcm | £3,375 pcm | 149 |
Properties by Rent Range in Basingstoke and Deane
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 12 | 919 |
|
| £250 – £500 pcm | 12 | 902 |
|
| £500 – £1,000 pcm | 66 | 361 |
|
| £1,000 – £2,000 pcm | 382 | 148 |
|
| £2,000 – £5,000 pcm | 91 | 170 |
|
| Over £5,000 pcm | 40 | 299 |
|
Properties by Time on Market in Basingstoke and Deane
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 165 |
|
| 1 – 2 months | 122 |
|
| 2 – 3 months | 42 |
|
| 3 – 4 months | 47 |
|
| 4 – 6 months | 45 |
|
| 6 – 9 months | 32 |
|
| 9 – 12 months | 65 |
|
| 12 – 18 months | 38 |
|
| Over 18 months | 47 |
|
Related Resources for Basingstoke and Deane
Search Another Location
Find rental price data for any UK town, city, or postcode