Current House Prices in BT27
Actual asking prices for homes for sale calculated daily
Current house prices in BT27 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in BT27 with our Asking Prices Report for BT27.
Summary of Properties for Sale in BT27
| Total properties for sale in BT27: | 61 | 
| Properties listed in the last 14 days: | 19 | 
| Average price of properties for sale: | £405,885 | 
| Median price: | £310,000 | 
| Average time on market (ToM) of unsold property in BT27: | 139 days | 
| Median time on market (ToM) of unsold property: | 43 days | 
Properties for Sale in BT27 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 20 | 52 days | 
| £200,000 to £300,000 | 10 | 79 days | 
| £300,000 to £400,000 | 9 | 90 days | 
| £400,000 to £500,000 | 6 | 86 days | 
| £500,000 to £1,000,000 | 13 | 214 days | 
| over £1,000,000 | 3 | 848 days | 
Property Prices in BT27 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 7 | £162,479 | £157,500 | 78 days | 
| Three bedrooms | 22 | £220,091 | £197,475 | 38 days | 
| Four bedrooms | 20 | £456,243 | £490,000 | 162 days | 
| Five bedrooms | 7 | £876,407 | £699,950 | 476 days | 
Property Prices in BT27 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 2 | £168,725 | £168,725 | 25 days | 
| Semi-detached | 14 | £199,075 | £197,475 | 63 days | 
| Detached | 33 | £585,976 | £499,950 | 205 days | 
Properties for Sale in BT27 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 4 | 
| Between 2 and 3 months | 2 | 
| Between 3 and 4 months | 2 | 
| Between 4 and 6 months | 9 | 
| Between 6 and 9 months | 7 | 
| Between 9 and 12 months | 2 | 
| Between 12 and 18 months | 4 | 
| More than 18 months | 1 | 
