Current House Prices in ME17
Actual asking prices for homes for sale calculated daily
Current house prices in ME17 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in ME17 with our Asking Prices Report for ME17.
Summary of Properties for Sale in ME17
| Total properties for sale in ME17: | 369 |
| Properties listed in the last 14 days: | 18 |
| Average price of properties for sale: | £565,936 |
| Median price: | £446,500 |
| Average time on market (ToM) of unsold property in ME17: | 160 days |
| Median time on market (ToM) of unsold property: | 95 days |
Properties for Sale in ME17 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 5 | 78 days |
| £100,000 to £200,000 | 29 | 141 days |
| £200,000 to £300,000 | 44 | 176 days |
| £300,000 to £400,000 | 86 | 146 days |
| £400,000 to £500,000 | 61 | 179 days |
| £500,000 to £1,000,000 | 115 | 158 days |
| over £1,000,000 | 29 | 181 days |
Property Prices in ME17 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 12 | £267,828 | £225,000 | 337 days |
| Two bedrooms | 86 | £299,432 | £272,500 | 177 days |
| Three bedrooms | 116 | £412,089 | £400,000 | 127 days |
| Four bedrooms | 96 | £663,386 | £599,998 | 127 days |
| Five bedrooms | 46 | £976,804 | £900,000 | 210 days |
Property Prices in ME17 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 30 | £274,766 | £235,000 | 176 days |
| Semi-detached | 103 | £368,467 | £375,000 | 114 days |
| Detached | 157 | £768,605 | £650,000 | 165 days |
Properties for Sale in ME17 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 68 |
| Between 2 and 3 months | 50 |
| Between 3 and 4 months | 42 |
| Between 4 and 6 months | 57 |
| Between 6 and 9 months | 33 |
| Between 9 and 12 months | 13 |
| Between 12 and 18 months | 21 |
| More than 18 months | 20 |