Current House Prices in Kelvedon
Actual asking prices for homes for sale calculated daily
Current house prices in Kelvedon represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Kelvedon with our Asking Prices Report for Kelvedon.
Summary of Properties for Sale in Kelvedon
| Total properties for sale in Kelvedon: | 65 | 
| Properties listed in the last 14 days: | 3 | 
| Average price of properties for sale: | £541,788 | 
| Median price: | £400,000 | 
| Average time on market (ToM) of unsold property in Kelvedon: | 241 days | 
| Median time on market (ToM) of unsold property: | 103 days | 
Properties for Sale in Kelvedon by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 29 days | 
| £100,000 to £200,000 | 11 | 453 days | 
| £200,000 to £300,000 | 12 | 129 days | 
| £300,000 to £400,000 | 9 | 80 days | 
| £400,000 to £500,000 | 5 | 728 days | 
| £500,000 to £1,000,000 | 23 | 143 days | 
| over £1,000,000 | 4 | 364 days | 
Property Prices in Kelvedon by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 8 | £189,375 | £187,500 | 415 days | 
| Two bedrooms | 16 | £254,453 | £275,000 | 180 days | 
| Three bedrooms | 14 | £439,286 | £400,000 | 307 days | 
| Four bedrooms | 16 | £666,559 | £662,500 | 157 days | 
| Five bedrooms | 10 | £1,209,000 | £1,000,000 | 235 days | 
Property Prices in Kelvedon by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 14 | £200,804 | £197,500 | 360 days | 
| Semi-detached | 14 | £402,496 | £400,000 | 352 days | 
| Detached | 25 | £788,000 | £775,000 | 141 days | 
Properties for Sale in Kelvedon by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 11 | 
| Between 2 and 3 months | 7 | 
| Between 3 and 4 months | 7 | 
| Between 4 and 6 months | 12 | 
| Between 6 and 9 months | 6 | 
| Between 9 and 12 months | 4 | 
| Between 12 and 18 months | 4 | 
| More than 18 months | 4 | 
