Current House Prices in Enderby
Actual asking prices for homes for sale calculated daily
Current house prices in Enderby represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Enderby with our Asking Prices Report for Enderby.
Summary of Properties for Sale in Enderby
| Total properties for sale in Enderby: | 41 |
| Properties listed in the last 14 days: | 5 |
| Average price of properties for sale: | £345,618 |
| Median price: | £325,000 |
| Average time on market (ToM) of unsold property in Enderby: | 148 days |
| Median time on market (ToM) of unsold property: | 74 days |
Properties for Sale in Enderby by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 8 | 309 days |
| £200,000 to £300,000 | 10 | 124 days |
| £300,000 to £400,000 | 10 | 116 days |
| £400,000 to £500,000 | 7 | 75 days |
| £500,000 to £1,000,000 | 6 | 110 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Enderby by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £110,000 | £110,000 | 223 days |
| Two bedrooms | 11 | £215,632 | £180,000 | 268 days |
| Three bedrooms | 12 | £317,075 | £302,500 | 95 days |
| Four bedrooms | 13 | £441,808 | £465,000 | 117 days |
| Five bedrooms | 3 | £471,667 | £495,000 | 61 days |
Property Prices in Enderby by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £145,000 | £145,000 | 239 days |
| Semi-detached | 13 | £282,454 | £260,000 | 128 days |
| Detached | 17 | £452,853 | £465,000 | 100 days |
Properties for Sale in Enderby by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 5 |
| Between 6 and 9 months | 8 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 0 |
| More than 18 months | 2 |