Current House Prices in Enderby
Actual asking prices for homes for sale calculated daily
Current house prices in Enderby represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Enderby with our Asking Prices Report for Enderby.
Summary of Properties for Sale in Enderby
| Total properties for sale in Enderby: | 49 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £329,041 |
| Median price: | £285,000 |
| Average time on market (ToM) of unsold property in Enderby: | 149 days |
| Median time on market (ToM) of unsold property: | 112 days |
Properties for Sale in Enderby by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 8 | 285 days |
| £200,000 to £300,000 | 19 | 112 days |
| £300,000 to £400,000 | 11 | 134 days |
| £400,000 to £500,000 | 5 | 125 days |
| £500,000 to £1,000,000 | 6 | 133 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Enderby by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £110,000 | £110,000 | 131 days |
| Two bedrooms | 12 | £232,479 | £219,975 | 186 days |
| Three bedrooms | 21 | £280,707 | £280,000 | 128 days |
| Four bedrooms | 10 | £470,350 | £475,000 | 137 days |
| Five bedrooms | 4 | £497,475 | £419,975 | 177 days |
Property Prices in Enderby by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £137,500 | £137,500 | 99 days |
| Semi-detached | 18 | £278,867 | £279,975 | 122 days |
| Detached | 19 | £458,342 | £450,000 | 138 days |
Properties for Sale in Enderby by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 7 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 2 |
| More than 18 months | 1 |