Current House Prices in CM16
Actual asking prices for homes for sale calculated daily
Current house prices in CM16 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in CM16 with our Asking Prices Report for CM16.
Summary of Properties for Sale in CM16
| Total properties for sale in CM16: | 250 |
| Properties listed in the last 14 days: | 31 |
| Average price of properties for sale: | £880,773 |
| Median price: | £650,000 |
| Average time on market (ToM) of unsold property in CM16: | 187 days |
| Median time on market (ToM) of unsold property: | 112 days |
Properties for Sale in CM16 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 2 | 161 days |
| £200,000 to £300,000 | 18 | 272 days |
| £300,000 to £400,000 | 41 | 191 days |
| £400,000 to £500,000 | 30 | 273 days |
| £500,000 to £1,000,000 | 117 | 144 days |
| over £1,000,000 | 42 | 205 days |
Property Prices in CM16 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 22 | £319,318 | £325,000 | 244 days |
| Two bedrooms | 68 | £405,202 | £390,000 | 184 days |
| Three bedrooms | 65 | £669,719 | £675,000 | 171 days |
| Four bedrooms | 57 | £1,085,329 | £825,000 | 205 days |
| Five bedrooms | 28 | £1,408,000 | £1,062,500 | 127 days |
Property Prices in CM16 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 68 | £372,022 | £355,000 | 223 days |
| Semi-detached | 63 | £688,694 | £700,000 | 179 days |
| Detached | 72 | £1,617,458 | £997,500 | 170 days |
Properties for Sale in CM16 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 41 |
| Between 2 and 3 months | 20 |
| Between 3 and 4 months | 16 |
| Between 4 and 6 months | 43 |
| Between 6 and 9 months | 30 |
| Between 9 and 12 months | 20 |
| Between 12 and 18 months | 21 |
| More than 18 months | 10 |