Current House Prices in Broadstairs
Actual asking prices for homes for sale calculated daily
Current house prices in Broadstairs represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Broadstairs with our Asking Prices Report for Broadstairs.
Summary of Properties for Sale in Broadstairs
| Total properties for sale in Broadstairs: | 826 | 
| Properties listed in the last 14 days: | 81 | 
| Average price of properties for sale: | £453,779 | 
| Median price: | £350,000 | 
| Average time on market (ToM) of unsold property in Broadstairs: | 162 days | 
| Median time on market (ToM) of unsold property: | 92 days | 
Properties for Sale in Broadstairs by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 17 | 164 days | 
| £100,000 to £200,000 | 111 | 140 days | 
| £200,000 to £300,000 | 194 | 162 days | 
| £300,000 to £400,000 | 181 | 172 days | 
| £400,000 to £500,000 | 106 | 189 days | 
| £500,000 to £1,000,000 | 168 | 164 days | 
| over £1,000,000 | 49 | 109 days | 
Property Prices in Broadstairs by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 65 | £158,014 | £139,995 | 262 days | 
| Two bedrooms | 263 | £298,077 | £264,950 | 167 days | 
| Three bedrooms | 246 | £382,918 | £335,250 | 133 days | 
| Four bedrooms | 150 | £624,016 | £550,000 | 161 days | 
| Five bedrooms | 59 | £915,068 | £800,000 | 133 days | 
Property Prices in Broadstairs by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 216 | £277,763 | £220,000 | 218 days | 
| Semi-detached | 204 | £383,414 | £325,000 | 147 days | 
| Detached | 251 | £725,364 | £599,950 | 140 days | 
Properties for Sale in Broadstairs by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 133 | 
| Between 2 and 3 months | 98 | 
| Between 3 and 4 months | 83 | 
| Between 4 and 6 months | 120 | 
| Between 6 and 9 months | 101 | 
| Between 9 and 12 months | 33 | 
| Between 12 and 18 months | 37 | 
| More than 18 months | 43 | 
