Current Market Rents in SW9
Actual asking rents for rental properties calculated daily
Current market rents in SW9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in SW9 with our Asking Rents Report for SW9.
Summary of Rental Properties in SW9
| Total rental properties in SW9: | 1,370 |
| Properties listed in the last 14 days: | 45 |
| Average rent of rental properties: | £6,239 |
| Median rent: | £2,275 |
| Average time on market (ToM) of unlet property in SW9: | 302 days |
| Median time on market (ToM) of unlet property: | 265 days |
Rental Properties in SW9 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 10 | 290 days |
| £250 to £500 pcm | 14 | 283 days |
| £500 to £1,000 pcm | 30 | 225 days |
| £1,000 to £2,000 pcm | 373 | 304 days |
| £2,000 to £5,000 pcm | 875 | 303 days |
| over £5,000 pcm | 68 | 325 days |
Rental Prices in SW9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 338 | £1,914 | £1,914 | 301 days |
| Two bedrooms | 507 | £2,299 | £2,299 | 294 days |
| Three bedrooms | 225 | £3,089 | £3,089 | 295 days |
| Four bedrooms | 114 | £3,790 | £3,790 | 326 days |
| Five bedrooms | 19 | £4,954 | £4,954 | 338 days |
Rental Prices in SW9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 1,123 | £2,339 | £2,339 | 300 days |
| Terraced | 84 | £4,040 | £4,040 | 297 days |
| Semi-detached | 7 | £3,846 | £3,846 | 228 days |
| Detached | 2 | £3,175 | £3,175 | 542 days |