Current Market Rents in SE1
Actual asking rents for rental properties calculated daily
Current market rents in SE1 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in SE1 with our Asking Rents Report for SE1.
Summary of Rental Properties in SE1
| Total rental properties in SE1: | 6,704 |
| Properties listed in the last 14 days: | 206 |
| Average rent of rental properties: | £3,547 |
| Median rent: | £2,999 |
| Average time on market (ToM) of unlet property in SE1: | 190 days |
| Median time on market (ToM) of unlet property: | 167 days |
Rental Properties in SE1 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 31 | 168 days |
| £250 to £500 pcm | 16 | 202 days |
| £500 to £1,000 pcm | 66 | 212 days |
| £1,000 to £2,000 pcm | 652 | 215 days |
| £2,000 to £5,000 pcm | 5,154 | 188 days |
| over £5,000 pcm | 785 | 181 days |
Rental Prices in SE1 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 2,260 | £2,629 | £2,629 | 182 days |
| Two bedrooms | 2,753 | £3,685 | £3,685 | 187 days |
| Three bedrooms | 899 | £4,296 | £4,296 | 211 days |
| Four bedrooms | 187 | £5,469 | £5,469 | 223 days |
| Five bedrooms | 54 | £5,057 | £5,057 | 265 days |
Rental Prices in SE1 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 6,072 | £3,304 | £3,304 | 184 days |
| Terraced | 183 | £4,078 | £4,078 | 286 days |
| Semi-detached | 26 | £3,653 | £3,653 | 264 days |
| Detached | 18 | £3,293 | £3,293 | 316 days |