Current Market Rents in SE1
Actual asking rents for rental properties calculated daily
Current market rents in SE1 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in SE1 with our Asking Rents Report for SE1.
Summary of Rental Properties in SE1
| Total rental properties in SE1: | 586 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £4,039 |
| Median rent: | £3,174 |
| Average time on market (ToM) of unlet property in SE1: | 256 days |
| Median time on market (ToM) of unlet property: | 31 days |
Rental Properties in SE1 by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 3 | 103 days |
| £250 to £500 pcm | 0 | 0 days |
| £500 to £1,000 pcm | 4 | 350 days |
| £1,000 to £2,000 pcm | 63 | 178 days |
| £2,000 to £5,000 pcm | 412 | 276 days |
| over £5,000 pcm | 104 | 226 days |
Rental Prices in SE1 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 148 | £2,599 | £2,350 | 295 days |
| Two bedrooms | 247 | £3,934 | £3,402 | 231 days |
| Three bedrooms | 114 | £5,404 | £3,850 | 262 days |
| Four bedrooms | 34 | £8,815 | £3,725 | 265 days |
| Five bedrooms | 6 | £4,208 | £4,299 | 27 days |
Rental Prices in SE1 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 531 | £4,055 | £3,198 | 259 days |
| Terraced | 22 | £4,035 | £3,637 | 239 days |
| Semi-detached | 2 | £8,833 | £8,833 | 20 days |
| Detached | 5 | £4,031 | £3,333 | 88 days |