Current Market Rents in M9
Actual asking rents for rental properties calculated daily
Current market rents in M9 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in M9 with our Asking Rents Report for M9.
Summary of Rental Properties in M9
| Total rental properties in M9: | 37 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £1,118 | 
| Median rent: | £1,100 | 
| Average time on market (ToM) of unlet property in M9: | 90 days | 
| Median time on market (ToM) of unlet property: | 32 days | 
Rental Properties in M9 by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 9 | 59 days | 
| £1,000 to £2,000 pcm | 28 | 100 days | 
| £2,000 to £5,000 pcm | 0 | 0 days | 
| over £5,000 pcm | 0 | 0 days | 
Rental Prices in M9 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 3 | £698 | £715 | 42 days | 
| Two bedrooms | 17 | £1,107 | £1,100 | 124 days | 
| Three bedrooms | 13 | £1,237 | £1,200 | 64 days | 
| Four bedrooms | 2 | £1,400 | £1,400 | 19 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Rental Prices in M9 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 8 | £1,012 | £1,100 | 35 days | 
| Terraced | 16 | £1,153 | £1,173 | 140 days | 
| Semi-detached | 6 | £1,270 | £1,200 | 80 days | 
| Detached | 4 | £994 | £988 | 64 days | 
