Rental Prices in GU47
Live asking rents — data to 24 August 2026, updated daily
Properties to Rent
24
8 new in last 14 days
Average Rent
£1,942 pcm
Median £1,475 pcm
Avg. Time on Market
76 days
Median 31 days
Rent Range
£1,115 to £2,712
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in GU47
Properties by Type
What's on the rental market in GU47
Properties by Bedrooms
Bedroom count distribution in GU47
Time on Market
How long properties have been listed in GU47
Rents by Property Type in GU47
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 10 | £1,305 pcm | £1,325 pcm | 59 |
| Terraced | 2 | £1,700 pcm | £1,700 pcm | 52 |
| Semi-Detached | 4 | £1,763 pcm | £1,775 pcm | 30 |
| Detached | 2 | £2,425 pcm | £2,425 pcm | 48 |
Rents by Bedrooms in GU47
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 5 | £1,240 pcm | £1,250 pcm | 97 |
| 2 Bed | 8 | £1,419 pcm | £1,350 pcm | 21 |
| 3 Bed | 5 | £1,830 pcm | £1,750 pcm | 32 |
| 4 Bed | 3 | £2,383 pcm | £2,500 pcm | 90 |
Properties by Rent Range in GU47
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £250 – £500 pcm | 1 | 112 |
|
| £1,000 – £2,000 pcm | 17 | 49 |
|
| £2,000 – £5,000 pcm | 5 | 150 |
|
| Over £5,000 pcm | 1 | 119 |
|
Properties by Time on Market in GU47
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 12 |
|
| 1 – 2 months | 4 |
|
| 2 – 3 months | 3 |
|
| 3 – 4 months | 2 |
|
| 4 – 6 months | 1 |
|
| 12 – 18 months | 2 |
|
Related Resources for GU47
Search Another Location
Find rental price data for any UK town, city, or postcode