Current Market Rents in BD19
Actual asking rents for rental properties calculated daily
Current market rents in BD19 represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in BD19 with our Asking Rents Report for BD19.
Summary of Rental Properties in BD19
| Total rental properties in BD19: | 21 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £1,154 | 
| Median rent: | £800 | 
| Average time on market (ToM) of unlet property in BD19: | 274 days | 
| Median time on market (ToM) of unlet property: | 20 days | 
Rental Properties in BD19 by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 15 | 152 days | 
| £1,000 to £2,000 pcm | 5 | 695 days | 
| £2,000 to £5,000 pcm | 1 | 5 days | 
| over £5,000 pcm | 0 | 0 days | 
Rental Prices in BD19 by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 4 | £704 | £723 | 19 days | 
| Two bedrooms | 7 | £738 | £750 | 308 days | 
| Three bedrooms | 6 | £1,058 | £985 | 84 days | 
| Four bedrooms | 3 | £1,633 | £1,650 | 1006 days | 
| Five bedrooms | 1 | £5,000 | £5,000 | 5 days | 
Rental Prices in BD19 by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 5 | £733 | £750 | 398 days | 
| Terraced | 4 | £718 | £738 | 40 days | 
| Semi-detached | 5 | £974 | £950 | 8 days | 
| Detached | 5 | £2,250 | £1,650 | 694 days | 
