Current Market Rents in Wilton, Wiltshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Wilton, Wiltshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Wilton, Wiltshire, England with our Asking Rents Report for Wilton, Wiltshire, England.
Summary of Rental Properties in Wilton, Wiltshire, England
| Total rental properties in Wilton, Wiltshire, England: | 33 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £1,482 |
| Median rent: | £1,150 |
| Average time on market (ToM) of unlet property in Wilton, Wiltshire, England: | 258 days |
| Median time on market (ToM) of unlet property: | 234 days |
Rental Properties in Wilton, Wiltshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £500 to £1,000 pcm | 9 | 347 days |
| £1,000 to £2,000 pcm | 20 | 209 days |
| £2,000 to £5,000 pcm | 3 | 288 days |
| over £5,000 pcm | 1 | 352 days |
Rental Prices in Wilton, Wiltshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 5 | £814 | 314 days |
| Two bedrooms | 11 | £1,070 | 305 days |
| Three bedrooms | 6 | £1,491 | 169 days |
| Four bedrooms | 3 | £1,817 | 225 days |
| Five bedrooms | 2 | £2,250 | 284 days |
Rental Prices in Wilton, Wiltshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 10 | £955 | 309 days |
| Terraced | 3 | £1,300 | 281 days |
| Semi-detached | 6 | £1,708 | 243 days |
| Detached | 4 | £1,738 | 176 days |