Current Market Rents in Whaley Bridge, High Peak, Derbyshire, East Midlands, England
Actual asking rents for rental properties calculated daily
Current market rents in Whaley Bridge, High Peak, Derbyshire, East Midlands, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Whaley Bridge, High Peak, Derbyshire, East Midlands, England with our Asking Rents Report for Whaley Bridge, High Peak, Derbyshire, East Midlands, England.
Summary of Rental Properties in Whaley Bridge, High Peak, Derbyshire, East Midlands, England
| Total rental properties in Whaley Bridge, High Peak, Derbyshire, East Midlands, England: | 43 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £1,088 |
| Median rent: | £925 |
| Average time on market (ToM) of unlet property in Whaley Bridge, High Peak, Derbyshire, East Midlands, England: | 340 days |
| Median time on market (ToM) of unlet property: | 278 days |
Rental Properties in Whaley Bridge, High Peak, Derbyshire, East Midlands, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 1023 days |
| £250 to £500 pcm | 1 | 223 days |
| £500 to £1,000 pcm | 27 | 333 days |
| £1,000 to £2,000 pcm | 12 | 293 days |
| £2,000 to £5,000 pcm | 1 | 230 days |
| over £5,000 pcm | 1 | 655 days |
Rental Prices in Whaley Bridge, High Peak, Derbyshire, East Midlands, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 2 | £725 | 262 days |
| Two bedrooms | 26 | £893 | 343 days |
| Three bedrooms | 5 | £1,100 | 302 days |
| Four bedrooms | 1 | £1,795 | 58 days |
Rental Prices in Whaley Bridge, High Peak, Derbyshire, East Midlands, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 4 | £800 | 262 days |
| Terraced | 19 | £927 | 312 days |
| Semi-detached | 6 | £948 | 384 days |
| Detached | 2 | £1,398 | 161 days |