Current Market Rents in Stalybridge
Actual asking rents for rental properties calculated daily
Current market rents in Stalybridge represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Stalybridge with our Asking Rents Report for Stalybridge.
Summary of Rental Properties in Stalybridge
| Total rental properties in Stalybridge: | 68 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £1,047 |
| Median rent: | £950 |
| Average time on market (ToM) of unlet property in Stalybridge: | 255 days |
| Median time on market (ToM) of unlet property: | 28 days |
Rental Properties in Stalybridge by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 2 | 14 days |
| £500 to £1,000 pcm | 40 | 290 days |
| £1,000 to £2,000 pcm | 24 | 218 days |
| £2,000 to £5,000 pcm | 2 | 237 days |
| over £5,000 pcm | 0 | 0 days |
Rental Prices in Stalybridge by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 14 | £798 | 314 days |
| Two bedrooms | 26 | £920 | 191 days |
| Three bedrooms | 21 | £1,335 | 322 days |
| Four bedrooms | 1 | £1,800 | 754 days |
| Five bedrooms | 1 | £542 | 180 days |
Rental Prices in Stalybridge by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 20 | £818 | 363 days |
| Terraced | 21 | £1,007 | 149 days |
| Semi-detached | 15 | £1,250 | 376 days |
| Detached | 3 | £2,717 | 167 days |