Current Market Rents in St Albans
Actual asking rents for rental properties calculated daily
Current market rents in St Albans represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in St Albans with our Asking Rents Report for St Albans.
Summary of Rental Properties in St Albans
| Total rental properties in St Albans: | 165 |
| Properties listed in the last 14 days: | 0 |
| Average rent of rental properties: | £2,196 |
| Median rent: | £1,800 |
| Average time on market (ToM) of unlet property in St Albans: | 369 days |
| Median time on market (ToM) of unlet property: | 32 days |
Rental Properties in St Albans by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 0 | 0 days |
| £250 to £500 pcm | 0 | 0 days |
| £500 to £1,000 pcm | 11 | 436 days |
| £1,000 to £2,000 pcm | 101 | 342 days |
| £2,000 to £5,000 pcm | 47 | 452 days |
| over £5,000 pcm | 6 | 55 days |
Rental Prices in St Albans by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| One bedroom | 27 | £1,515 | £1,400 | 280 days |
| Two bedrooms | 83 | £2,126 | £1,800 | 406 days |
| Three bedrooms | 30 | £2,371 | £2,325 | 292 days |
| Four bedrooms | 12 | £3,183 | £3,550 | 575 days |
| Five bedrooms | 3 | £5,128 | £4,500 | 47 days |
Rental Prices in St Albans by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM |
|---|---|---|---|---|
| Flat | 87 | £1,760 | £1,650 | 351 days |
| Terraced | 28 | £2,432 | £2,125 | 454 days |
| Semi-detached | 21 | £2,876 | £2,400 | 348 days |
| Detached | 8 | £3,544 | £3,375 | 581 days |