Current Market Rents in Soham, East Cambridgeshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Soham, East Cambridgeshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Soham, East Cambridgeshire, England with our Asking Rents Report for Soham, East Cambridgeshire, England.
Summary of Rental Properties in Soham, East Cambridgeshire, England
| Total rental properties in Soham, East Cambridgeshire, England: | 189 |
| Properties listed in the last 14 days: | 7 |
| Average rent of rental properties: | £1,187 |
| Median rent: | £1,050 |
| Average time on market (ToM) of unlet property in Soham, East Cambridgeshire, England: | 257 days |
| Median time on market (ToM) of unlet property: | 211 days |
Rental Properties in Soham, East Cambridgeshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| £250 to £500 pcm | 2 | 130 days |
| £500 to £1,000 pcm | 78 | 252 days |
| £1,000 to £2,000 pcm | 95 | 273 days |
| £2,000 to £5,000 pcm | 13 | 198 days |
| over £5,000 pcm | 1 | 239 days |
Rental Prices in Soham, East Cambridgeshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 40 | £780 | 234 days |
| Two bedrooms | 59 | £975 | 272 days |
| Three bedrooms | 59 | £1,345 | 277 days |
| Four bedrooms | 15 | £1,831 | 254 days |
| Five bedrooms | 8 | £2,050 | 247 days |
Rental Prices in Soham, East Cambridgeshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 43 | £842 | 163 days |
| Terraced | 36 | £1,030 | 342 days |
| Semi-detached | 37 | £1,217 | 269 days |
| Detached | 37 | £1,540 | 219 days |