Current Market Rents in Petersfield, East Hampshire, Hampshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Petersfield, East Hampshire, Hampshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Petersfield, East Hampshire, Hampshire, England with our Asking Rents Report for Petersfield, East Hampshire, Hampshire, England.
Summary of Rental Properties in Petersfield, East Hampshire, Hampshire, England
| Total rental properties in Petersfield, East Hampshire, Hampshire, England: | 211 |
| Properties listed in the last 14 days: | 10 |
| Average rent of rental properties: | £37,826 |
| Median rent: | £1,300 |
| Average time on market (ToM) of unlet property in Petersfield, East Hampshire, Hampshire, England: | 302 days |
| Median time on market (ToM) of unlet property: | 246 days |
Rental Properties in Petersfield, East Hampshire, Hampshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 2 | 23 days |
| £250 to £500 pcm | 1 | 166 days |
| £500 to £1,000 pcm | 54 | 313 days |
| £1,000 to £2,000 pcm | 122 | 285 days |
| £2,000 to £5,000 pcm | 28 | 394 days |
| over £5,000 pcm | 4 | 213 days |
Rental Prices in Petersfield, East Hampshire, Hampshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 46 | £918 | 305 days |
| Two bedrooms | 68 | £1,248 | 261 days |
| Three bedrooms | 52 | £1,749 | 324 days |
| Four bedrooms | 18 | £2,206 | 320 days |
| Five bedrooms | 6 | £3,291 | 707 days |
Rental Prices in Petersfield, East Hampshire, Hampshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 89 | £1,048 | 267 days |
| Terraced | 44 | £1,508 | 344 days |
| Semi-detached | 29 | £1,729 | 293 days |
| Detached | 23 | £2,421 | 426 days |