Rental Prices in Newcastle upon Tyne
Live asking rents — data to 17 September 2026, updated daily
Properties to Rent
5,257
616 new in last 14 days
Average Rent
£2,530 pcm
Median £932 pcm
Avg. Time on Market
252 days
Median 40 days
Rent Range
£450 to £6,667
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Newcastle upon Tyne
Properties by Type
What's on the rental market in Newcastle upon Tyne
Properties by Bedrooms
Bedroom count distribution in Newcastle upon Tyne
Time on Market
How long properties have been listed in Newcastle upon Tyne
Rents by Property Type in Newcastle upon Tyne
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2,314 | £1,075 pcm | £925 pcm | 153 |
| Terraced | 420 | £1,383 pcm | £950 pcm | 350 |
| Semi-Detached | 207 | £1,129 pcm | £995 pcm | 81 |
| Detached | 71 | £2,493 pcm | £1,500 pcm | 51 |
Rents by Bedrooms in Newcastle upon Tyne
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 843 | £754 pcm | £745 pcm | 93 |
| 2 Bed | 956 | £1,014 pcm | £900 pcm | 184 |
| 3 Bed | 564 | £1,209 pcm | £1,095 pcm | 247 |
| 4 Bed | 142 | £1,809 pcm | £1,725 pcm | 263 |
| 5+ Bed | 226 | £2,825 pcm | £2,496 pcm | 613 |
Properties by Rent Range in Newcastle upon Tyne
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 150 | 832 |
|
| £250 – £500 pcm | 159 | 495 |
|
| £500 – £1,000 pcm | 2,647 | 147 |
|
| £1,000 – £2,000 pcm | 1,384 | 257 |
|
| £2,000 – £5,000 pcm | 592 | 410 |
|
| Over £5,000 pcm | 325 | 409 |
|
Properties by Time on Market in Newcastle upon Tyne
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1,011 |
|
| 1 – 2 months | 1,942 |
|
| 2 – 3 months | 257 |
|
| 3 – 4 months | 132 |
|
| 4 – 6 months | 527 |
|
| 6 – 9 months | 299 |
|
| 9 – 12 months | 279 |
|
| 12 – 18 months | 215 |
|
| Over 18 months | 595 |
|
Related Resources for Newcastle upon Tyne
Search Another Location
Find rental price data for any UK town, city, or postcode