Rental Prices in New Romney
Live asking rents — data to 4 August 2026, updated daily
Properties to Rent
24
0 new in last 14 days
Average Rent
£1,268 pcm
Median £1,255 pcm
Avg. Time on Market
193 days
Median 84 days
Rent Range
£632 to £1,696
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in New Romney
Properties by Type
What's on the rental market in New Romney
Properties by Bedrooms
Bedroom count distribution in New Romney
Time on Market
How long properties have been listed in New Romney
Rents by Property Type in New Romney
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 4 | £1,038 pcm | £1,088 pcm | 123 |
| Terraced | 3 | £1,015 pcm | £995 pcm | 38 |
| Semi-Detached | 2 | £1,638 pcm | £1,638 pcm | 117 |
| Detached | 2 | £1,380 pcm | £1,380 pcm | 43 |
Rents by Bedrooms in New Romney
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1 | £675 pcm | £675 pcm | 333 |
| 2 Bed | 9 | £1,162 pcm | £1,200 pcm | 142 |
| 3 Bed | 4 | £1,519 pcm | £1,638 pcm | 83 |
| 5+ Bed | 2 | £1,550 pcm | £1,550 pcm | 195 |
Properties by Rent Range in New Romney
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1 | 891 |
|
| £500 – £1,000 pcm | 6 | 152 |
|
| £1,000 – £2,000 pcm | 16 | 143 |
|
| £2,000 – £5,000 pcm | 1 | 540 |
|
Properties by Time on Market in New Romney
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 4 |
|
| 1 – 2 months | 5 |
|
| 2 – 3 months | 4 |
|
| 6 – 9 months | 4 |
|
| 9 – 12 months | 5 |
|
| 12 – 18 months | 1 |
|
| Over 18 months | 1 |
|
Related Resources for New Romney
Search Another Location
Find rental price data for any UK town, city, or postcode