Rental Prices in Fulham
Live asking rents — data to 15 July 2026, updated daily
Properties to Rent
2,299
454 new in last 14 days
Average Rent
£4,077 pcm
Median £3,100 pcm
Avg. Time on Market
140 days
Median 44 days
Rent Range
£1,206 to £10,000
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Fulham
Properties by Type
What's on the rental market in Fulham
Properties by Bedrooms
Bedroom count distribution in Fulham
Time on Market
How long properties have been listed in Fulham
Rents by Property Type in Fulham
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,862 | £3,505 pcm | £3,000 pcm | 113 |
| Terraced | 183 | £8,485 pcm | £6,500 pcm | 125 |
| Semi-Detached | 10 | £11,603 pcm | £9,125 pcm | 55 |
| Detached | 10 | £12,840 pcm | £13,650 pcm | 199 |
Rents by Bedrooms in Fulham
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 549 | £2,563 pcm | £2,400 pcm | 135 |
| 2 Bed | 810 | £3,572 pcm | £3,250 pcm | 124 |
| 3 Bed | 321 | £5,355 pcm | £4,500 pcm | 115 |
| 4 Bed | 173 | £7,239 pcm | £6,283 pcm | 91 |
| 5+ Bed | 105 | £12,575 pcm | £10,750 pcm | 100 |
Properties by Rent Range in Fulham
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 8 | 894 |
|
| £250 – £500 pcm | 22 | 472 |
|
| £500 – £1,000 pcm | 68 | 504 |
|
| £1,000 – £2,000 pcm | 271 | 183 |
|
| £2,000 – £5,000 pcm | 1,457 | 113 |
|
| Over £5,000 pcm | 473 | 119 |
|
Properties by Time on Market in Fulham
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 864 |
|
| 1 – 2 months | 483 |
|
| 2 – 3 months | 225 |
|
| 3 – 4 months | 98 |
|
| 4 – 6 months | 104 |
|
| 6 – 9 months | 48 |
|
| 9 – 12 months | 332 |
|
| 12 – 18 months | 46 |
|
| Over 18 months | 99 |
|
Related Resources for Fulham
Search Another Location
Find rental price data for any UK town, city, or postcode