Rental Prices in Derby
Live asking rents — data to 21 July 2026, updated daily
Properties to Rent
1,916
303 new in last 14 days
Average Rent
£990 pcm
Median £775 pcm
Avg. Time on Market
189 days
Median 65 days
Rent Range
£400 to £2,028
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Derby
Properties by Type
What's on the rental market in Derby
Properties by Bedrooms
Bedroom count distribution in Derby
Time on Market
How long properties have been listed in Derby
Rents by Property Type in Derby
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 682 | £809 pcm | £775 pcm | 144 |
| Terraced | 261 | £1,041 pcm | £895 pcm | 316 |
| Semi-Detached | 133 | £1,063 pcm | £1,100 pcm | 247 |
| Detached | 69 | £1,583 pcm | £1,575 pcm | 190 |
Rents by Bedrooms in Derby
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 619 | £621 pcm | £575 pcm | 136 |
| 2 Bed | 360 | £924 pcm | £895 pcm | 172 |
| 3 Bed | 229 | £1,178 pcm | £1,150 pcm | 155 |
| 4 Bed | 95 | £1,277 pcm | £1,450 pcm | 346 |
| 5+ Bed | 96 | £1,158 pcm | £580 pcm | 350 |
Properties by Rent Range in Derby
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 46 | 311 |
|
| £250 – £500 pcm | 237 | 202 |
|
| £500 – £1,000 pcm | 1,167 | 158 |
|
| £1,000 – £2,000 pcm | 362 | 173 |
|
| £2,000 – £5,000 pcm | 89 | 556 |
|
| Over £5,000 pcm | 15 | 239 |
|
Properties by Time on Market in Derby
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 550 |
|
| 1 – 2 months | 376 |
|
| 2 – 3 months | 214 |
|
| 3 – 4 months | 148 |
|
| 4 – 6 months | 130 |
|
| 6 – 9 months | 155 |
|
| 9 – 12 months | 174 |
|
| 12 – 18 months | 58 |
|
| Over 18 months | 111 |
|
Related Resources for Derby
Search Another Location
Find rental price data for any UK town, city, or postcode