Rental Prices in Cardiff
Live asking rents — data to 7 October 2026, updated daily
Properties to Rent
3,716
1,202 new in last 14 days
Average Rent
£1,801 pcm
Median £1,200 pcm
Avg. Time on Market
183 days
Median 48 days
Rent Range
£325 to £4,248
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Cardiff
Properties by Type
What's on the rental market in Cardiff
Properties by Bedrooms
Bedroom count distribution in Cardiff
Time on Market
How long properties have been listed in Cardiff
Rents by Property Type in Cardiff
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,131 | £1,185 pcm | £1,100 pcm | 92 |
| Terraced | 840 | £2,200 pcm | £2,100 pcm | 49 |
| Semi-Detached | 82 | £1,366 pcm | £1,300 pcm | 89 |
| Detached | 53 | £1,835 pcm | £1,600 pcm | 81 |
Rents by Bedrooms in Cardiff
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 759 | £813 pcm | £850 pcm | 115 |
| 2 Bed | 713 | £1,200 pcm | £1,175 pcm | 91 |
| 3 Bed | 388 | £1,358 pcm | £1,350 pcm | 65 |
| 4 Bed | 260 | £1,981 pcm | £2,100 pcm | 58 |
| 5+ Bed | 549 | £3,011 pcm | £3,150 pcm | 74 |
Properties by Rent Range in Cardiff
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 118 | 662 |
|
| £250 – £500 pcm | 221 | 311 |
|
| £500 – £1,000 pcm | 1,001 | 155 |
|
| £1,000 – £2,000 pcm | 1,368 | 149 |
|
| £2,000 – £5,000 pcm | 903 | 141 |
|
| Over £5,000 pcm | 105 | 445 |
|
Properties by Time on Market in Cardiff
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1,579 |
|
| 1 – 2 months | 405 |
|
| 2 – 3 months | 170 |
|
| 3 – 4 months | 152 |
|
| 4 – 6 months | 380 |
|
| 6 – 9 months | 259 |
|
| 9 – 12 months | 313 |
|
| 12 – 18 months | 154 |
|
| Over 18 months | 304 |
|
Related Resources for Cardiff
Search Another Location
Find rental price data for any UK town, city, or postcode