Current Market Rents in Burnham, Beeches Community Board, Buckinghamshire, England
Actual asking rents for rental properties calculated daily
Current market rents in Burnham, Beeches Community Board, Buckinghamshire, England represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Burnham, Beeches Community Board, Buckinghamshire, England with our Asking Rents Report for Burnham, Beeches Community Board, Buckinghamshire, England.
Summary of Rental Properties in Burnham, Beeches Community Board, Buckinghamshire, England
| Total rental properties in Burnham, Beeches Community Board, Buckinghamshire, England: | 196 |
| Properties listed in the last 14 days: | 10 |
| Average rent of rental properties: | £1,537 |
| Median rent: | £1,495 |
| Average time on market (ToM) of unlet property in Burnham, Beeches Community Board, Buckinghamshire, England: | 413 days |
| Median time on market (ToM) of unlet property: | 282 days |
Rental Properties in Burnham, Beeches Community Board, Buckinghamshire, England by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 3 | 2442 days |
| £250 to £500 pcm | 4 | 767 days |
| £500 to £1,000 pcm | 36 | 408 days |
| £1,000 to £2,000 pcm | 116 | 364 days |
| £2,000 to £5,000 pcm | 37 | 368 days |
Rental Prices in Burnham, Beeches Community Board, Buckinghamshire, England by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 50 | £1,130 | 320 days |
| Two bedrooms | 41 | £1,611 | 451 days |
| Three bedrooms | 44 | £1,904 | 351 days |
| Four bedrooms | 17 | £2,346 | 465 days |
| Five bedrooms | 7 | £3,456 | 363 days |
Rental Prices in Burnham, Beeches Community Board, Buckinghamshire, England by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 84 | £1,321 | 402 days |
| Terraced | 21 | £1,849 | 365 days |
| Semi-detached | 23 | £1,992 | 327 days |
| Detached | 20 | £2,472 | 440 days |