Current Market Rents in Buckley, Flintshire, Cymru / Wales
Actual asking rents for rental properties calculated daily
Current market rents in Buckley, Flintshire, Cymru / Wales represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Buckley, Flintshire, Cymru / Wales with our Asking Rents Report for Buckley, Flintshire, Cymru / Wales.
Summary of Rental Properties in Buckley, Flintshire, Cymru / Wales
| Total rental properties in Buckley, Flintshire, Cymru / Wales: | 63 |
| Properties listed in the last 14 days: | 1 |
| Average rent of rental properties: | £929 |
| Median rent: | £900 |
| Average time on market (ToM) of unlet property in Buckley, Flintshire, Cymru / Wales: | 300 days |
| Median time on market (ToM) of unlet property: | 238 days |
Rental Properties in Buckley, Flintshire, Cymru / Wales by Rent
| Rent Range | No. of properties | Average ToM |
|---|---|---|
| under £250 pcm | 1 | 80 days |
| £500 to £1,000 pcm | 43 | 291 days |
| £1,000 to £2,000 pcm | 19 | 333 days |
Rental Prices in Buckley, Flintshire, Cymru / Wales by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| One bedroom | 2 | £610 | 213 days |
| Two bedrooms | 32 | £833 | 292 days |
| Three bedrooms | 20 | £1,044 | 265 days |
| Four bedrooms | 5 | £1,320 | 518 days |
| Five bedrooms | 1 | £1,450 | 745 days |
Rental Prices in Buckley, Flintshire, Cymru / Wales by Type
| Property Type | No. of properties | Average rent | Average ToM |
|---|---|---|---|
| Flat | 10 | £755 | 187 days |
| Terraced | 11 | £885 | 370 days |
| Semi-detached | 19 | £959 | 288 days |
| Detached | 11 | £1,182 | 345 days |