Current Market Rents in Borehamwood
Actual asking rents for rental properties calculated daily
Current market rents in Borehamwood represent the actual asking rents for rental properties, calculated daily. You can view the latest rental price trends in Borehamwood with our Asking Rents Report for Borehamwood.
Summary of Rental Properties in Borehamwood
| Total rental properties in Borehamwood: | 66 | 
| Properties listed in the last 14 days: | 0 | 
| Average rent of rental properties: | £2,348 | 
| Median rent: | £1,695 | 
| Average time on market (ToM) of unlet property in Borehamwood: | 277 days | 
| Median time on market (ToM) of unlet property: | 34 days | 
Rental Properties in Borehamwood by Rent
| Rent Range | No. of properties | Average ToM | 
|---|---|---|
| under £250 pcm | 0 | 0 days | 
| £250 to £500 pcm | 0 | 0 days | 
| £500 to £1,000 pcm | 7 | 55 days | 
| £1,000 to £2,000 pcm | 38 | 399 days | 
| £2,000 to £5,000 pcm | 14 | 131 days | 
| over £5,000 pcm | 7 | 123 days | 
Rental Prices in Borehamwood by Number of Bedrooms
| Bedrooms | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| One bedroom | 18 | £1,401 | £1,400 | 179 days | 
| Two bedrooms | 21 | £1,786 | £1,695 | 518 days | 
| Three bedrooms | 10 | £2,330 | £2,125 | 256 days | 
| Four bedrooms | 2 | £5,225 | £5,225 | 11 days | 
| Five bedrooms | 8 | £5,661 | £6,500 | 37 days | 
Rental Prices in Borehamwood by Type
| Property Type | No. of properties | Average rent | Median rent | Average ToM | 
|---|---|---|---|---|
| Flat | 38 | £1,558 | £1,550 | 369 days | 
| Terraced | 7 | £2,743 | £2,000 | 354 days | 
| Semi-detached | 7 | £2,799 | £2,150 | 45 days | 
| Detached | 9 | £5,360 | £6,500 | 103 days | 
