Current House Prices in YO8
Actual asking prices for homes for sale calculated daily
Current house prices in YO8 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in YO8 with our Asking Prices Report for YO8.
Summary of Properties for Sale in YO8
| Total properties for sale in YO8: | 391 |
| Properties listed in the last 14 days: | 36 |
| Average price of properties for sale: | £361,485 |
| Median price: | £300,000 |
| Average time on market (ToM) of unsold property in YO8: | 135 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in YO8 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 9 | 246 days |
| £100,000 to £200,000 | 74 | 101 days |
| £200,000 to £300,000 | 118 | 139 days |
| £300,000 to £400,000 | 69 | 102 days |
| £400,000 to £500,000 | 52 | 162 days |
| £500,000 to £1,000,000 | 64 | 167 days |
| over £1,000,000 | 5 | 129 days |
Property Prices in YO8 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 6 | £95,667 | £95,000 | 70 days |
| Two bedrooms | 72 | £211,909 | £200,000 | 130 days |
| Three bedrooms | 148 | £277,154 | £240,000 | 113 days |
| Four bedrooms | 96 | £418,507 | £385,000 | 132 days |
| Five bedrooms | 40 | £612,973 | £582,000 | 204 days |
Property Prices in YO8 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 15 | £184,397 | £119,000 | 77 days |
| Semi-detached | 88 | £231,120 | £222,500 | 97 days |
| Detached | 206 | £452,713 | £425,000 | 145 days |
Properties for Sale in YO8 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 80 |
| Between 2 and 3 months | 44 |
| Between 3 and 4 months | 41 |
| Between 4 and 6 months | 46 |
| Between 6 and 9 months | 58 |
| Between 9 and 12 months | 12 |
| Between 12 and 18 months | 16 |
| More than 18 months | 10 |