Current House Prices in WN7
Actual asking prices for homes for sale calculated daily
Current house prices in WN7 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in WN7 with our Asking Prices Report for WN7.
Summary of Properties for Sale in WN7
| Total properties for sale in WN7: | 326 | 
| Properties listed in the last 14 days: | 34 | 
| Average price of properties for sale: | £226,500 | 
| Median price: | £210,000 | 
| Average time on market (ToM) of unsold property in WN7: | 129 days | 
| Median time on market (ToM) of unsold property: | 77 days | 
Properties for Sale in WN7 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 28 | 222 days | 
| £100,000 to £200,000 | 132 | 114 days | 
| £200,000 to £300,000 | 105 | 118 days | 
| £300,000 to £400,000 | 43 | 127 days | 
| £400,000 to £500,000 | 9 | 184 days | 
| £500,000 to £1,000,000 | 9 | 151 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in WN7 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 8 | £88,113 | £87,475 | 504 days | 
| Two bedrooms | 97 | £142,803 | £135,000 | 120 days | 
| Three bedrooms | 169 | £233,731 | £240,000 | 112 days | 
| Four bedrooms | 37 | £326,808 | £340,000 | 101 days | 
| Five bedrooms | 8 | £528,118 | £474,975 | 126 days | 
Property Prices in WN7 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 33 | £125,598 | £120,000 | 262 days | 
| Semi-detached | 144 | £214,659 | £220,000 | 96 days | 
| Detached | 68 | £372,318 | £344,998 | 150 days | 
Properties for Sale in WN7 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 37 | 
| Between 2 and 3 months | 44 | 
| Between 3 and 4 months | 39 | 
| Between 4 and 6 months | 45 | 
| Between 6 and 9 months | 43 | 
| Between 9 and 12 months | 10 | 
| Between 12 and 18 months | 10 | 
| More than 18 months | 7 | 
