Current House Prices in UB10
Actual asking prices for homes for sale calculated daily
Current house prices in UB10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in UB10 with our Asking Prices Report for UB10.
Summary of Properties for Sale in UB10
| Total properties for sale in UB10: | 262 |
| Properties listed in the last 14 days: | 30 |
| Average price of properties for sale: | £595,474 |
| Median price: | £525,000 |
| Average time on market (ToM) of unsold property in UB10: | 177 days |
| Median time on market (ToM) of unsold property: | 103 days |
Properties for Sale in UB10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 14 | 526 days |
| £200,000 to £300,000 | 22 | 197 days |
| £300,000 to £400,000 | 42 | 198 days |
| £400,000 to £500,000 | 41 | 144 days |
| £500,000 to £1,000,000 | 122 | 147 days |
| over £1,000,000 | 21 | 120 days |
Property Prices in UB10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 29 | £231,493 | £240,000 | 403 days |
| Two bedrooms | 74 | £430,754 | £399,975 | 157 days |
| Three bedrooms | 84 | £577,539 | £550,000 | 133 days |
| Four bedrooms | 56 | £822,978 | £812,500 | 154 days |
| Five bedrooms | 13 | £1,207,308 | £1,100,000 | 139 days |
Property Prices in UB10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 79 | £352,414 | £340,000 | 214 days |
| Semi-detached | 80 | £628,640 | £600,000 | 148 days |
| Detached | 41 | £1,075,073 | £925,000 | 115 days |
Properties for Sale in UB10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 57 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 22 |
| Between 4 and 6 months | 35 |
| Between 6 and 9 months | 35 |
| Between 9 and 12 months | 17 |
| Between 12 and 18 months | 16 |
| More than 18 months | 17 |