Current House Prices in SE16
Actual asking prices for homes for sale calculated daily
Current house prices in SE16 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in SE16 with our Asking Prices Report for SE16.
Summary of Properties for Sale in SE16
| Total properties for sale in SE16: | 468 | 
| Properties listed in the last 14 days: | 37 | 
| Average price of properties for sale: | £564,374 | 
| Median price: | £499,993 | 
| Average time on market (ToM) of unsold property in SE16: | 172 days | 
| Median time on market (ToM) of unsold property: | 98 days | 
Properties for Sale in SE16 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 2 | 527 days | 
| £100,000 to £200,000 | 6 | 118 days | 
| £200,000 to £300,000 | 39 | 217 days | 
| £300,000 to £400,000 | 99 | 149 days | 
| £400,000 to £500,000 | 109 | 189 days | 
| £500,000 to £1,000,000 | 191 | 155 days | 
| over £1,000,000 | 22 | 246 days | 
Property Prices in SE16 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 128 | £399,412 | £375,000 | 170 days | 
| Two bedrooms | 220 | £543,753 | £525,000 | 168 days | 
| Three bedrooms | 76 | £769,270 | £662,500 | 196 days | 
| Four bedrooms | 16 | £997,500 | £887,500 | 148 days | 
| Five bedrooms | 6 | £1,197,500 | £995,000 | 188 days | 
Property Prices in SE16 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 416 | £531,560 | £475,000 | 176 days | 
| Semi-detached | 10 | £950,000 | £812,500 | 57 days | 
| Detached | 13 | £632,000 | £595,000 | 278 days | 
Properties for Sale in SE16 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 65 | 
| Between 2 and 3 months | 72 | 
| Between 3 and 4 months | 38 | 
| Between 4 and 6 months | 73 | 
| Between 6 and 9 months | 53 | 
| Between 9 and 12 months | 23 | 
| Between 12 and 18 months | 21 | 
| More than 18 months | 29 | 
