Current House Prices in S1
Actual asking prices for homes for sale calculated daily
Current house prices in S1 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in S1 with our Asking Prices Report for S1.
Summary of Properties for Sale in S1
| Total properties for sale in S1: | 156 |
| Properties listed in the last 14 days: | 31 |
| Average price of properties for sale: | £124,091 |
| Median price: | £120,000 |
| Average time on market (ToM) of unsold property in S1: | 276 days |
| Median time on market (ToM) of unsold property: | 174 days |
Properties for Sale in S1 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 62 | 281 days |
| £100,000 to £200,000 | 84 | 264 days |
| £200,000 to £300,000 | 9 | 369 days |
| £300,000 to £400,000 | 1 | 273 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in S1 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 90 | £103,105 | £99,000 | 261 days |
| Two bedrooms | 52 | £169,193 | £162,500 | 289 days |
| Three bedrooms | 3 | £155,000 | £125,000 | 322 days |
| Four bedrooms | 2 | £187,500 | £187,500 | 157 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in S1 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 146 | £126,455 | £127,750 | 269 days |
| Semi-detached | 0 | £0 | £0 | 0 days |
| Detached | 0 | £0 | £0 | 0 days |
Properties for Sale in S1 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 7 |
| Between 3 and 4 months | 7 |
| Between 4 and 6 months | 14 |
| Between 6 and 9 months | 15 |
| Between 9 and 12 months | 15 |
| Between 12 and 18 months | 15 |
| More than 18 months | 27 |