Current House Prices in RM8
Actual asking prices for homes for sale calculated daily
Current house prices in RM8 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in RM8 with our Asking Prices Report for RM8.
Summary of Properties for Sale in RM8
| Total properties for sale in RM8: | 127 | 
| Properties listed in the last 14 days: | 16 | 
| Average price of properties for sale: | £360,385 | 
| Median price: | £375,000 | 
| Average time on market (ToM) of unsold property in RM8: | 132 days | 
| Median time on market (ToM) of unsold property: | 61 days | 
Properties for Sale in RM8 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 4 | 538 days | 
| £100,000 to £200,000 | 4 | 233 days | 
| £200,000 to £300,000 | 32 | 129 days | 
| £300,000 to £400,000 | 45 | 104 days | 
| £400,000 to £500,000 | 35 | 120 days | 
| £500,000 to £1,000,000 | 7 | 90 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in RM8 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 14 | £195,571 | £215,000 | 126 days | 
| Two bedrooms | 53 | £325,207 | £350,000 | 116 days | 
| Three bedrooms | 46 | £416,629 | £425,000 | 110 days | 
| Four bedrooms | 9 | £517,222 | £525,000 | 167 days | 
| Five bedrooms | 2 | £495,000 | £495,000 | 83 days | 
Property Prices in RM8 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 39 | £254,231 | £250,000 | 154 days | 
| Semi-detached | 31 | £444,515 | £425,000 | 103 days | 
| Detached | 2 | £272,500 | £272,500 | 818 days | 
Properties for Sale in RM8 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 24 | 
| Between 2 and 3 months | 15 | 
| Between 3 and 4 months | 13 | 
| Between 4 and 6 months | 13 | 
| Between 6 and 9 months | 8 | 
| Between 9 and 12 months | 3 | 
| Between 12 and 18 months | 5 | 
| More than 18 months | 7 | 
