Current House Prices in RG6
Actual asking prices for homes for sale calculated daily
Current house prices in RG6 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in RG6 with our Asking Prices Report for RG6.
Summary of Properties for Sale in RG6
| Total properties for sale in RG6: | 153 |
| Properties listed in the last 14 days: | 30 |
| Average price of properties for sale: | £477,058 |
| Median price: | £475,000 |
| Average time on market (ToM) of unsold property in RG6: | 164 days |
| Median time on market (ToM) of unsold property: | 52 days |
Properties for Sale in RG6 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 21 | 308 days |
| £200,000 to £300,000 | 28 | 104 days |
| £300,000 to £400,000 | 16 | 213 days |
| £400,000 to £500,000 | 17 | 46 days |
| £500,000 to £1,000,000 | 69 | 141 days |
| over £1,000,000 | 2 | 871 days |
Property Prices in RG6 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 17 | £187,882 | £190,000 | 295 days |
| Two bedrooms | 44 | £280,817 | £260,000 | 158 days |
| Three bedrooms | 30 | £532,833 | £500,000 | 104 days |
| Four bedrooms | 49 | £651,224 | £615,000 | 135 days |
| Five bedrooms | 11 | £806,364 | £750,000 | 212 days |
Property Prices in RG6 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 31 | £223,226 | £215,000 | 94 days |
| Semi-detached | 35 | £490,857 | £475,000 | 140 days |
| Detached | 54 | £687,037 | £642,500 | 162 days |
Properties for Sale in RG6 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 34 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 12 |
| Between 4 and 6 months | 20 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 12 |
| Between 12 and 18 months | 6 |
| More than 18 months | 8 |