House Prices in PH8
Live asking prices — data to 23 July 2026
Properties for Sale
14
1 new in last 14 days
Average Price
£1,091,429
Median £345,000
Avg. Time on Market
124 days
Median 70 days
Price Range
£110k to £4.3M
Middle 90% of asking prices
Market Breakdown
Data to:
Properties by Price
Distribution of asking prices in PH8
Properties by Type
What's on the market in PH8
Properties by Bedrooms
Bedroom count distribution in PH8
Time on Market
How long properties have been listed in PH8
Prices by Property Type in PH8
| Type | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 4 | £138,750 | £135,000 | 216 |
| Terraced | 1 | £270,000 | £270,000 | 49 |
| Semi-Detached | 2 | £345,000 | £345,000 | 187 |
| Detached | 5 | £2,632,000 | £825,000 | 76 |
Prices by Bedrooms in PH8
| Bedrooms | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 2 | £110,000 | £110,000 | 368 |
| 2 Bed | 4 | £241,250 | £222,500 | 66 |
| 3 Bed | 4 | £440,000 | £362,500 | 101 |
| 4 Bed | 2 | £470,000 | £470,000 | 134 |
| 5+ Bed | 2 | £5,697,500 | £5,697,500 | 35 |
Properties by Price Range in PH8
| Price Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £100k – £200k | 4 | 216 |
|
| £200k – £300k | 2 | 36 |
|
| £300k – £400k | 4 | 126 |
|
| £500k – £1M | 3 | 80 |
|
| Over £1M | 1 | 57 |
|
Properties by Time on Market in PH8
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 2 |
|
| 1 – 2 months | 5 |
|
| 2 – 3 months | 2 |
|
| 3 – 4 months | 1 |
|
| 6 – 9 months | 1 |
|
| 9 – 12 months | 2 |
|
| 12 – 18 months | 1 |
|
More Market Data for PH8
Asking Price Trends
How asking prices have changed over the last 12 months
Time on Market Trends
How long properties have been sitting unsold over time
Selling Prices
Actual sold prices from Land Registry records
Time to Sell
How long each property type takes to sell
Sold Prices by Month
Monthly breakdown of completed sales
Browse Properties
See all 14 properties currently for sale
Related Resources for PH8
Search Another Location
Find house price data for any UK town, city, or postcode