Current House Prices in PH12
Actual asking prices for homes for sale calculated daily
Current house prices in PH12 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in PH12 with our Asking Prices Report for PH12.
Summary of Properties for Sale in PH12
| Total properties for sale in PH12: | 20 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £266,447 |
| Median price: | £249,500 |
| Average time on market (ToM) of unsold property in PH12: | 516 days |
| Median time on market (ToM) of unsold property: | 448 days |
Properties for Sale in PH12 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 7 | 640 days |
| £200,000 to £300,000 | 6 | 521 days |
| £300,000 to £400,000 | 5 | 303 days |
| £400,000 to £500,000 | 1 | 942 days |
| £500,000 to £1,000,000 | 1 | 251 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in PH12 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £195,000 | £195,000 | 102 days |
| Two bedrooms | 6 | £172,158 | £174,975 | 896 days |
| Three bedrooms | 7 | £237,999 | £262,000 | 405 days |
| Four bedrooms | 5 | £352,000 | £335,000 | 350 days |
| Five bedrooms | 1 | £675,000 | £675,000 | 251 days |
Property Prices in PH12 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £195,000 | £195,000 | 102 days |
| Semi-detached | 3 | £221,000 | £237,000 | 101 days |
| Detached | 7 | £388,571 | £335,000 | 378 days |
Properties for Sale in PH12 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 2 |
| Between 2 and 3 months | 1 |
| Between 3 and 4 months | 5 |
| Between 4 and 6 months | 0 |
| Between 6 and 9 months | 1 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 0 |
| More than 18 months | 10 |