Current House Prices in NP20
Actual asking prices for homes for sale calculated daily
Current house prices in NP20 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in NP20 with our Asking Prices Report for NP20.
Summary of Properties for Sale in NP20
| Total properties for sale in NP20: | 288 |
| Properties listed in the last 14 days: | 33 |
| Average price of properties for sale: | £268,657 |
| Median price: | £220,000 |
| Average time on market (ToM) of unsold property in NP20: | 198 days |
| Median time on market (ToM) of unsold property: | 110 days |
Properties for Sale in NP20 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 19 | 327 days |
| £100,000 to £200,000 | 114 | 179 days |
| £200,000 to £300,000 | 76 | 120 days |
| £300,000 to £400,000 | 34 | 244 days |
| £400,000 to £500,000 | 16 | 229 days |
| £500,000 to £1,000,000 | 27 | 289 days |
| over £1,000,000 | 2 | 837 days |
Property Prices in NP20 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 20 | £118,698 | £120,000 | 323 days |
| Two bedrooms | 84 | £159,832 | £140,000 | 229 days |
| Three bedrooms | 112 | £243,146 | £230,000 | 119 days |
| Four bedrooms | 43 | £420,953 | £406,000 | 187 days |
| Five bedrooms | 15 | £532,333 | £550,000 | 314 days |
Property Prices in NP20 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 81 | £131,591 | £130,000 | 270 days |
| Semi-detached | 94 | £277,089 | £242,500 | 118 days |
| Detached | 62 | £484,725 | £410,000 | 250 days |
Properties for Sale in NP20 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 40 |
| Between 2 and 3 months | 25 |
| Between 3 and 4 months | 21 |
| Between 4 and 6 months | 41 |
| Between 6 and 9 months | 39 |
| Between 9 and 12 months | 23 |
| Between 12 and 18 months | 12 |
| More than 18 months | 22 |