Current House Prices in NG33
Actual asking prices for homes for sale calculated daily
Current house prices in NG33 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in NG33 with our Asking Prices Report for NG33.
Summary of Properties for Sale in NG33
| Total properties for sale in NG33: | 127 |
| Properties listed in the last 14 days: | 8 |
| Average price of properties for sale: | £465,644 |
| Median price: | £399,950 |
| Average time on market (ToM) of unsold property in NG33: | 182 days |
| Median time on market (ToM) of unsold property: | 145 days |
Properties for Sale in NG33 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 13 | 128 days |
| £100,000 to £200,000 | 15 | 105 days |
| £200,000 to £300,000 | 19 | 176 days |
| £300,000 to £400,000 | 18 | 217 days |
| £400,000 to £500,000 | 17 | 232 days |
| £500,000 to £1,000,000 | 37 | 199 days |
| over £1,000,000 | 8 | 172 days |
Property Prices in NG33 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 13 | £151,919 | £140,000 | 115 days |
| Three bedrooms | 47 | £259,201 | £225,000 | 197 days |
| Four bedrooms | 31 | £502,016 | £450,000 | 183 days |
| Five bedrooms | 22 | £741,500 | £687,000 | 153 days |
Property Prices in NG33 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 35 | £176,199 | £175,000 | 170 days |
| Detached | 74 | £596,735 | £535,000 | 174 days |
Properties for Sale in NG33 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 7 |
| Between 3 and 4 months | 12 |
| Between 4 and 6 months | 29 |
| Between 6 and 9 months | 26 |
| Between 9 and 12 months | 13 |
| Between 12 and 18 months | 6 |
| More than 18 months | 4 |