House Prices in NE18
Live asking prices — data to 16 June 2026
Properties for Sale
12
0 new in last 14 days
Average Price
£748,333
Median £527,500
Avg. Time on Market
300 days
Median 182 days
Price Range
£154k to £1.8M
Middle 90% of asking prices
Market Breakdown
Data to:
Properties by Price
Distribution of asking prices in NE18
Properties by Type
What's on the market in NE18
Properties by Bedrooms
Bedroom count distribution in NE18
Time on Market
How long properties have been listed in NE18
Prices by Property Type in NE18
| Type | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1 | £115,000 | £115,000 | 251 |
| Terraced | 2 | £242,500 | £242,500 | 135 |
| Semi-Detached | 1 | £300,000 | £300,000 | 79 |
| Detached | 4 | £1,243,750 | £1,250,000 | 412 |
Prices by Bedrooms in NE18
| Bedrooms | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| 2 Bed | 2 | £150,000 | £150,000 | 174 |
| 3 Bed | 1 | £300,000 | £300,000 | 79 |
| 4 Bed | 5 | £566,000 | £580,000 | 341 |
| 5+ Bed | 3 | £1,750,000 | £1,750,000 | 393 |
Properties by Price Range in NE18
| Price Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £100k – £200k | 2 | 174 |
|
| £300k – £400k | 3 | 182 |
|
| £400k – £500k | 1 | 113 |
|
| £500k – £1M | 3 | 473 |
|
| Over £1M | 3 | 393 |
|
Properties by Time on Market in NE18
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1 |
|
| 2 – 3 months | 1 |
|
| 3 – 4 months | 3 |
|
| 4 – 6 months | 1 |
|
| 6 – 9 months | 2 |
|
| 9 – 12 months | 1 |
|
| 12 – 18 months | 1 |
|
| Over 18 months | 2 |
|
More Market Data for NE18
Asking Price Trends
How asking prices have changed over the last 12 months
Time on Market Trends
How long properties have been sitting unsold over time
Selling Prices
Actual sold prices from Land Registry records
Time to Sell
How long each property type takes to sell
Sold Prices by Month
Monthly breakdown of completed sales
Browse Properties
See all 12 properties currently for sale
Related Resources for NE18
Search Another Location
Find house price data for any UK town, city, or postcode