Current House Prices in N20
Actual asking prices for homes for sale calculated daily
Current house prices in N20 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in N20 with our Asking Prices Report for N20.
Summary of Properties for Sale in N20
| Total properties for sale in N20: | 226 |
| Properties listed in the last 14 days: | 26 |
| Average price of properties for sale: | £1,169,323 |
| Median price: | £750,000 |
| Average time on market (ToM) of unsold property in N20: | 230 days |
| Median time on market (ToM) of unsold property: | 139 days |
Properties for Sale in N20 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 13 | 458 days |
| £200,000 to £300,000 | 11 | 226 days |
| £300,000 to £400,000 | 34 | 170 days |
| £400,000 to £500,000 | 24 | 93 days |
| £500,000 to £1,000,000 | 67 | 169 days |
| over £1,000,000 | 77 | 314 days |
Property Prices in N20 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 44 | £369,930 | £365,000 | 267 days |
| Two bedrooms | 64 | £512,074 | £475,000 | 164 days |
| Three bedrooms | 37 | £899,595 | £800,000 | 150 days |
| Four bedrooms | 37 | £1,499,323 | £1,200,000 | 158 days |
| Five bedrooms | 18 | £1,948,858 | £1,800,000 | 435 days |
Property Prices in N20 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 106 | £468,369 | £425,000 | 200 days |
| Semi-detached | 44 | £1,074,192 | £900,000 | 185 days |
| Detached | 53 | £2,626,771 | £2,300,000 | 359 days |
Properties for Sale in N20 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 29 |
| Between 2 and 3 months | 20 |
| Between 3 and 4 months | 12 |
| Between 4 and 6 months | 29 |
| Between 6 and 9 months | 38 |
| Between 9 and 12 months | 20 |
| Between 12 and 18 months | 15 |
| More than 18 months | 20 |