House Prices in ML4
Live asking prices — data to 3 August 2026, updated daily
Properties for Sale
86
5 new in last 14 days
Average Price
£151,366
Median £137,995
Avg. Time on Market
85 days
Median 64 days
Price Range
£45k to £301k
Middle 90% of asking prices
Market Breakdown
Data to:
Properties by Price
Distribution of asking prices in ML4
Properties by Type
What's on the market in ML4
Properties by Bedrooms
Bedroom count distribution in ML4
Time on Market
How long properties have been listed in ML4
Prices by Property Type in ML4
| Type | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 29 | £77,448 | £75,000 | 72 |
| Terraced | 17 | £136,057 | £135,995 | 68 |
| Semi-Detached | 15 | £177,832 | £175,000 | 99 |
| Detached | 19 | £262,368 | £270,000 | 93 |
Prices by Bedrooms in ML4
| Bedrooms | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 11 | £58,271 | £59,995 | 65 |
| 2 Bed | 27 | £111,146 | £115,000 | 75 |
| 3 Bed | 21 | £161,025 | £147,500 | 79 |
| 4 Bed | 20 | £248,949 | £267,500 | 94 |
| 5+ Bed | 3 | £283,333 | £270,000 | 128 |
Properties by Price Range in ML4
| Price Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £100k | 26 | 84 |
|
| £100k – £200k | 35 | 76 |
|
| £200k – £300k | 20 | 106 |
|
| £300k – £400k | 5 | 76 |
|
Properties by Time on Market in ML4
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 14 |
|
| 1 – 2 months | 24 |
|
| 2 – 3 months | 16 |
|
| 3 – 4 months | 14 |
|
| 4 – 6 months | 11 |
|
| 6 – 9 months | 6 |
|
| Over 18 months | 1 |
|
More Market Data for ML4
Asking Price Trends
How asking prices have changed over the last 12 months
Time on Market Trends
How long properties have been sitting unsold over time
Selling Prices
Actual sold prices from Land Registry records
Time to Sell
How long each property type takes to sell
Sold Prices by Month
Monthly breakdown of completed sales
Browse Properties
See all 86 properties currently for sale
Related Resources for ML4
Search Another Location
Find house price data for any UK town, city, or postcode