Time to Sell Analysis for IP4
How long does it take to sell property in IP4?
Selling times for homes in IP4 represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in IP4 (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in IP4: | 134 | 117 days | 89 days |
Selling Times in IP4 by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 7 | 136 days | 54 days |
| £100,000 to £200,000 | 42 | 131 days | 96 days |
| £200,000 to £300,000 | 45 | 126 days | 115 days |
| £300,000 to £400,000 | 24 | 77 days | 34 days |
| £400,000 to £500,000 | 7 | 70 days | 67 days |
| £500,000 to £1,000,000 | 9 | 128 days | 71 days |
| over £1,000,000 | 0 | - | - |
Selling Times in IP4 by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 4 | 74 days | 46 days |
| Two bedrooms | 50 | 155 days | 119 days |
| Three bedrooms | 58 | 94 days | 73 days |
| Four bedrooms | 19 | 110 days | 85 days |
| Five bedrooms | 0 | - | - |
Selling Times in IP4 by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 25 | 179 days | 131 days |
| Terraced | 0 | - | - |
| Semi-detached | 54 | 91 days | 70 days |
| Detached | 21 | 107 days | 89 days |
Note: The IP4 selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the postcode.
More Property Data for IP4
See also: Time on Market Report for IP4 over the last year, Current Asking Prices in IP4
Back to: House Prices Menu for IP4