Current House Prices in HP20
Actual asking prices for homes for sale calculated daily
Current house prices in HP20 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in HP20 with our Asking Prices Report for HP20.
Summary of Properties for Sale in HP20
| Total properties for sale in HP20: | 146 | 
| Properties listed in the last 14 days: | 12 | 
| Average price of properties for sale: | £269,126 | 
| Median price: | £237,500 | 
| Average time on market (ToM) of unsold property in HP20: | 141 days | 
| Median time on market (ToM) of unsold property: | 103 days | 
Properties for Sale in HP20 by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 2 | 240 days | 
| £100,000 to £200,000 | 48 | 165 days | 
| £200,000 to £300,000 | 60 | 139 days | 
| £300,000 to £400,000 | 15 | 125 days | 
| £400,000 to £500,000 | 13 | 70 days | 
| £500,000 to £1,000,000 | 8 | 138 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in HP20 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 49 | £194,681 | £180,000 | 178 days | 
| Two bedrooms | 59 | £236,601 | £230,000 | 141 days | 
| Three bedrooms | 29 | £385,647 | £385,000 | 88 days | 
| Four bedrooms | 8 | £561,238 | £574,975 | 105 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Property Prices in HP20 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 74 | £201,319 | £199,000 | 170 days | 
| Semi-detached | 27 | £390,876 | £385,000 | 92 days | 
| Detached | 6 | £545,000 | £537,500 | 134 days | 
Properties for Sale in HP20 by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 23 | 
| Between 2 and 3 months | 10 | 
| Between 3 and 4 months | 20 | 
| Between 4 and 6 months | 26 | 
| Between 6 and 9 months | 15 | 
| Between 9 and 12 months | 15 | 
| Between 12 and 18 months | 8 | 
| More than 18 months | 1 | 
