Current House Prices in GU2
Actual asking prices for homes for sale calculated daily
Current house prices in GU2 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in GU2 with our Asking Prices Report for GU2.
Summary of Properties for Sale in GU2
| Total properties for sale in GU2: | 150 |
| Properties listed in the last 14 days: | 17 |
| Average price of properties for sale: | £425,406 |
| Median price: | £407,500 |
| Average time on market (ToM) of unsold property in GU2: | 133 days |
| Median time on market (ToM) of unsold property: | 72 days |
Properties for Sale in GU2 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 6 | 115 days |
| £100,000 to £200,000 | 24 | 97 days |
| £200,000 to £300,000 | 30 | 185 days |
| £300,000 to £400,000 | 15 | 179 days |
| £400,000 to £500,000 | 24 | 118 days |
| £500,000 to £1,000,000 | 47 | 117 days |
| over £1,000,000 | 4 | 90 days |
Property Prices in GU2 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 46 | £199,435 | £200,000 | 154 days |
| Two bedrooms | 40 | £400,622 | £395,000 | 95 days |
| Three bedrooms | 46 | £547,217 | £535,000 | 150 days |
| Four bedrooms | 9 | £720,550 | £630,000 | 159 days |
| Five bedrooms | 6 | £1,010,833 | £987,500 | 44 days |
Property Prices in GU2 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 76 | £281,301 | £250,000 | 144 days |
| Semi-detached | 33 | £547,332 | £525,000 | 133 days |
| Detached | 19 | £769,474 | £675,000 | 59 days |
Properties for Sale in GU2 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 25 |
| Between 2 and 3 months | 27 |
| Between 3 and 4 months | 14 |
| Between 4 and 6 months | 20 |
| Between 6 and 9 months | 14 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 5 |
| More than 18 months | 7 |